Truly, a place to get away from it all, the Greenbrier Valley and its four seasons provide ample opportunity to relax and enjoy your time away from home! Whether you want to catch the seasons changing, participate in local celebrations, or find an adventure in the scenic Allegheny Mountains, the Greenbrier Valley offers unlimited “Wild and Wonderful West Virginia” experiences.
Summer
Adventurous souls are sure to find exciting activities along the 78-mile Greenbrier River Trail. Whether hiking, biking or simply enjoying the bounty of the Greenbrier River, summertime in the valley is sure to be an essential stop for your getaway.
Fall
Where else but the Greenbrier Valley can you truly witness the glory of the changing seasons and take pleasure in quaint festivals across the county? Celebrations of food, literature and local culture ensure a wonderful visit!
Winter
If relaxing appeals to you - and especially during the hectic holiday months - plan a visit to the Greenbrier Valley. Offering hotels, inns, bed and breakfasts and the elegant Greenbrier resort, you are welcome to cozy up and enjoy some peace and quiet time.
Spring
With the valley blooming around us, Spring is a beautiful time to stroll through our vibrant small towns and take pleasure in the many independent shops and restaurants.
Photo courtesy of Connie Manchester
Weather Averages
Month | Average High |
Avgerage Low |
Mean | Average Precipitation |
Record High | Record Low |
---|---|---|---|---|---|---|
Jan | 38°F | 19°F | 29°F | 3.19 in. | 75°F (1950) | -20°F (1985) |
Feb | 43°F | 21°F | 32°F | 2.92 in. | 76°F (1961) | -10°F (1996) |
Mar | 52°F | 28°F | 40°F | 3.62 in. | 83°F (1973) | -6°F (1993) |
Apr | 62°F | 36°F | 49°F | 3.28 in. | 91°F (1984) | 13°F (1950) |
May | 71°F | 47°F | 59°F | 4.23 in. | 90°F (1996) | 24°F (2002) |
Jun | 78°F | 55°F | 66°F | 3.75 in. | 95°F (1971) | 32°F (1993) |
Jul | 81°F | 60°F | 70°F | 4.16 in. | 98°F (1988) | 35°F (1962) |
Aug | 80°F | 58°F | 69°F | 3.59 in. | 97°F (1983) | 35°F (1965) |
Sep | 74°F | 51°F | 63°F | 2.94 in. | 97°F (1953) | 24°F (1956) |
Oct | 64°F | 38°F | 51°F | 2.77 in. | 94°F (1953) | 11°F (1962) |
Nov | 52°F | 30°F | 41°F | 3.05 in. | 80°F (1974) | 3°F (1958) |
Dec | 42°F | 23°F | 33°F | 3.10 in. | 75°F (1982) | -22°F (1989) |
Weather Facts
Click HERE to request a copy of the Greenbrier Valley Travel Planner.
#simplygbv
The natural beauty of Greenbrier Valley is hard to explain in words, but easy to grab in pictures... No filter required. See what others are doing and share your experiences using the #simplygbv hashtag.